Kits | Full Instructions | Check List
![]() |
||
---|---|---|---|---|
Revision History | All | View | ||
General Notes | All | View | ||
Bachmann Class 47 | PK001 | HTML | View | |
Bachmann Class 47, with etched brake detail | PK002 | HTML | View | |
Heljan Kestrel, to Dec 2016 | PK004 | HTML | View | |
Prototype Deltic | PK005 | HTML | View | |
Bachmann Class 24/25 | PK006 | HTML | View | |
Bachmann Class 37/55 | PK007
PK008 |
HTML | View | |
Heljan Class 35 (Hymek) | PK009 | HTML | View | |
Heljan Class 26/27/33 | PK010
PK011 |
HTML | View | |
Heljan Class 47 & Kestrel (from Jan 2017) | PK012 | HTML | View | |
Heljan Lion | PK013 | HTML | View | |
Heljan Falcon | PK014 | HTML | ||
Bachmann LMS 10000/1 | PK015 | HTML | ||
Bachmann Class 40 | PK016 | HTML | ||
Bachmann 'Peak' | PK017 | HTML | ||
Bachmann Class 66 | PK018 | HTML | ||
Heljan Class 52 | PK019
PK020 |
HTML | ||
Class 47: Brake Components | AC001 | |||
English Electric Bogie Brake Components | AC002 |